We offer a wide range of supply integrations and support multiple creative formats. Advertisers can leverage different exchanges to run their campaigns and get the advantage of winning the same publisher's inventory across different positions in the publisher's waterfall.
Below is the list of ad exchanges we are integrated with, split by traffic type and creative formats supported.
Mobile (in-app & web)
S.No | Ad Exchange | Image | HTML | Video | Native |
1 | Adjoe | ✓ | ✓ | ✓ | ✕ |
2 | Admixer | ✓ | ✓ | ✓ | ✕ |
3 | Adsolut | ✓ | ✓ | ✓ | ✓ |
4 | Algorix | ✓ | ✓ | ✓ | ✕ |
5 | Amazon | ✓ | ✓ | ✓ | ✕ |
6 | AppLovin | ✓ | ✕ | ✓ | ✓ |
7 | Awmani | ✓ | ✓ | ✓ | ✕ |
8 | Axonix | ✓ | ✓ | ✓ | ✕ |
9 | BidMachine (Appodeal) | ✓ | ✓ | ✓ | ✓ |
10 | BidSwitch | ✓ | ✕ | ✓ | ✕ |
11 | Chartboost | ✓ | ✓ | ✓ | ✕ |
12 | DT Exchange (Fyber) | ✓ | ✓ | ✓ | ✕ |
13 | Equativ - BidSwitch | ✓ | ✕ | ✓ | ✓ |
14 | Gameloft | ✓ | ✓ | ✓ | ✕ |
15 | Google Adx | ✓ | ✕ | ✓ | ✓ |
16 | Improve Digital - BidSwitch | ✓ | ✕ | ✓ | ✓ |
17 | Inmobi | ✓ | ✓ | ✓ | ✓ |
18 | IronSource | ✓ | ✕ | ✓ | ✕ |
19 | Magnite DV+ (Rubicon) | ✓ | ✕ | ✓ | ✓ |
20 | Nimbus | ✓ | ✓ | ✓ | ✕ |
21 | Outbrain | ✓ | ✓ | ✓ | ✓ |
22 | PubMatic - BidSwitch | ✓ | ✕ | ✓ | ✓ |
23 | silvermob | ✓ | ✓ | ✓ | ✕ |
24 | Smaato | ✓ | ✓ | ✓ | ✓ |
25 | Stroeer - BidSwitch | ✓ | ✕ | ✓ | ✓ |
26 | Taboola - BidSwitch | ✓ | ✕ | ✓ | ✓ |
27 | Unity | ✓ | ✓ | ✓ | ✕ |
28 | Verve Group (Pubnative) | ✓ | ✓ | ✓ | ✓ |
29 | Vungle | ✓ | ✓ | ✓ | ✕ |
30 | Yandex | ✓ | ✓ | ✓ | ✓ |
Desktop
S.No | Ad Exchange | Image | HTML | Video | Native |
1 | Admixer | ✓ | ✓ | ✓ | ✓ |
2 | Magnite DV+ (Rubicon) | ✓ | ✓ | ✓ | ✓ |
3 | Smaato | ✓ | ✓ | ✓ | ✓ |
CTV
S.No | Ad Exchange | Video |
1 | Admixer | ✓ |
2 | Smaato | ✓ |