COUNTRY DATA
Country | Auctions |
United States | 1.38 T |
Russian Federation | 245.27 B |
India | 240.66 B |
Germany | 159.38 B |
Japan | 157.70 B |
Canada | 141.45 B |
Mexico | 133.72 B |
Brazil | 108.81 B |
United Kingdom | 108.41 B |
France | 90.55 B |
Turkey | 63.27 B |
Indonesia | 46.54 B |
Australia | 41.12 B |
Saudi Arabia | 34.62 B |
Colombia | 32.44 B |
Spain | 32.01 B |
Philippines | 31.50 B |
Korea, Republic of | 31.09 B |
Viet Nam | 26.28 B |
Italy | 22.50 B |
Malaysia | 19.10 B |
Thailand | 18.25 B |
Egypt | 17.96 B |
Taiwan, Province of China | 16.05 B |
Nigeria | 15.58 B |
Argentina | 13.10 B |
Poland | 11.54 B |
Chile | 11.25 B |
South Africa | 10.77 B |
Peru | 10.70 B |
United Arab Emirates | 10.27 B |
Netherlands | 9.65 B |
Pakistan | 8.74 B |
Romania | 7.95 B |
Ukraine | 7.91 B |
Austria | 7.64 B |
Portugal | 6.59 B |
Hong Kong | 6.58 B |
Iraq | 6.53 B |
Israel | 5.55 B |
Switzerland | 5.54 B |
Sweden | 5.30 B |
Ireland | 5.19 B |
Kazakhstan | 5.10 B |
New Zealand | 4.95 B |
Belgium | 4.92 B |
Singapore | 4.41 B |
Lebanon | 3.98 B |
Denmark | 3.76 B |
Bangladesh | 3.74 B |
Ecuador | 3.46 B |
Kuwait | 3.29 B |
Czech Republic | 3.22 B |
Uzbekistan | 3.18 B |
Greece | 3.08 B |
Belarus | 2.65 B |
Morocco | 2.64 B |
Costa Rica | 2.64 B |
Puerto Rico | 2.52 B |
Panama | 2.37 B |
Hungary | 2.26 B |
Dominican Republic | 2.13 B |
Cambodia | 2.03 B |
China | 1.99 B |
Serbia | 1.95 B |
Finland | 1.86 B |
Iran, Islamic Republic of | 1.77 B |
Guatemala | 1.77 B |
Côte d’Ivoire | 1.76 B |
Norway | 1.71 B |
Venezuela, Bolivarian Republic of | 1.67 B |
Qatar | 1.66 B |
Palestine, State of | 1.62 B |
Algeria | 1.59 B |
Jamaica | 1.50 B |
Bulgaria | 1.44 B |
Azerbaijan | 1.43 B |
Slovakia | 1.37 B |
Jordan | 1.34 B |
Uruguay | 1.28 B |
Kenya | 1.21 B |
Armenia | 1.19 B |
Honduras | 1.14 B |
Georgia | 1.13 B |
Bolivia, Plurinational State of | 1.11 B |
Lithuania | 1.06 B |
Ghana | 1.05 B |
Croatia | 1.01 B |
Myanmar | 0.99 B |
Senegal | 0.97 B |
Tunisia | 0.96 B |
Kyrgyzstan | 0.95 B |
Oman | 867.88 M |
Burkina Faso | 850.86 M |
Trinidad and Tobago | 818.35 M |
Moldova, Republic of | 793.31 M |
Bosnia and Herzegovina | 727.02 M |
Libya | 712.29 M |
Yemen | 703.11 M |
Paraguay | 683.90 M |
Zambia | 667.79 M |
Tanzania, United Republic of | 648.54 M |
Slovenia | 642.94 M |
Latvia | 640.44 M |
Mongolia | 626.64 M |
Nicaragua | 613.55 M |
Cyprus | 581.77 M |
Cameroon | 573.12 M |
El Salvador | 532.27 M |
Estonia | 528.19 M |
Albania | 469.90 M |
Bahrain | 416.70 M |
Ethiopia | 389.18 M |
Afghanistan | 387.93 M |
Nepal | 376.76 M |
Sri Lanka | 351.04 M |
Uganda | 343.96 M |
Kosovo | 307.10 M |
Haiti | 289.27 M |
Sudan | 280.20 M |
Lao People's Democratic Republic | 276.94 M |
Mali | 256.10 M |
Angola | 253.82 M |
Guadeloupe | 200.00 M |
Congo, the Democratic Republic of the | 200.00 M |
Bahamas | 199.23 M |
Montenegro | 198.54 M |
Mauritius | 194.15 M |
Guam | 188.38 M |
Martinique | 179.14 M |
Mozambique | 174.12 M |
Saint Pierre and Miquelon | 170.19 M |
Maldives | 165.80 M |
Botswana | 157.45 M |
Somalia | 156.34 M |
Macao | 155.55 M |
Namibia | 142.09 M |
Réunion | 137.86 M |
Saint Lucia | 136.95 M |
Tajikistan | 128.72 M |
Malta | 128.67 M |
Barbados | 125.29 M |
Suriname | 124.79 M |
Bermuda | 117.19 M |
Zimbabwe | 113.79 M |
Benin | 111.90 M |
Seychelles | 107.28 M |
Madagascar | 106.81 M |
Brunei Darussalam | 101.10 M |
Belize | 97.41 M |
Aruba | 95.52 M |
American Samoa | 93.83 M |
Syrian Arab Republic | 89.14 M |
French Polynesia | 85.48 M |
Antigua and Barbuda | 83.30 M |
Macedonia, the former Yugoslav Republic of | 82.92 M |
Luxembourg | 78.60 M |
Virgin Islands, U.S. | 76.99 M |
Congo | 75.25 M |
New Caledonia | 74.01 M |
Malawi | 73.89 M |
Jersey | 73.64 M |
Cayman Islands | 73.20 M |
Mauritania | 70.30 M |
Niger | 66.16 M |
Sierra Leone | 64.84 M |
Saint Kitts and Nevis | 63.33 M |
Iceland | 62.87 M |
Guinea | 62.38 M |
Rwanda | 59.23 M |
Guyana | 57.64 M |
Curaçao | 55.67 M |
Andorra | 55.27 M |
French Guiana | 53.94 M |
Timor-Leste | 52.73 M |
Cape Verde | 52.31 M |
Grenada | 50.19 M |
Sint Maarten (Dutch part) | 48.61 M |
Swaziland | 47.50 M |
Unknown | 41.26 M |
Liberia | 41.13 M |
Gambia | 39.56 M |
Gibraltar | 38.65 M |
Greenland | 34.03 M |
Fiji | 33.49 M |
Burundi | 32.06 M |
Saint Vincent and the Grenadines | 31.96 M |
Dominica | 30.15 M |
Papua New Guinea | 29.62 M |
Chad | 29.23 M |
Bonaire, Sint Eustatius and Saba | 28.96 M |
Gabon | 28.64 M |
Turkmenistan | 28.02 M |
Virgin Islands, British | 25.84 M |
Equatorial Guinea | 25.81 M |
Bhutan | 23.93 M |
Djibouti | 22.48 M |
Togo | 20.88 M |
Samoa | 19.78 M |
Northern Mariana Islands | 19.09 M |
Guinea-Bissau | 17.55 M |
Isle of Man | 16.51 M |
South Sudan | 16.37 M |
Turks and Caicos Islands | 15.10 M |
Micronesia, Federated States of | 12.48 M |
Faroe Islands | 11.94 M |
Anguilla | 11.87 M |
Solomon Islands | 11.81 M |
Lesotho | 11.57 M |
Cuba | 10.48 M |
Vanuatu | 10.43 M |
Central African Republic | 10.07 M |
Saint Martin (French part) | 9.46 M |
Mayotte | 9.12 M |
Comoros | 8.63 M |
Tonga | 8.56 M |
Guernsey | 8.48 M |
Monaco | 8.48 M |
Palau | 7.79 M |
Antarctica | 5.58 M |
Liechtenstein | 5.53 M |
Ã…land Islands | 5.40 M |
Marshall Islands | 4.97 M |
San Marino | 3.84 M |
Cook Islands | 3.57 M |
Montserrat | 2.64 M |
Sao Tome and Principe | 2.40 M |
Wallis and Futuna | 2.24 M |
Kiribati | 1.85 M |
Saint Barthélemy | 1.13 M |
Falkland Islands (Malvinas) | 870 K |
Nauru | 810 K |
Niue | 320 K |
Norfolk Island | 300 K |
Saint Helena, Ascension and Tristan da Cunha | 220 K |
British Indian Ocean Territory | 160 K |
Holy See (Vatican City State) | 110 K |
Christmas Island | 100 K |
Pitcairn | 80 K |
Eritrea | 70 K |
Tokelau | 50 K |
Svalbard and Jan Mayen | 20 K |
Western Sahara | 10 K |
Tuvalu | 10 K |
EXCHANGE DATA
Exchange | Auctions |
Chartboost | 581.73 B |
AppLovin | 427.98 B |
Google Adx | 367.82 B |
Magnite DV+ (Rubicon) | 324.48 B |
BidMachine (Appodeal) | 286.65 B |
Vungle | 245.11 B |
DT Exchange (Fyber) | 220.96 B |
Unity | 171.82 B |
Yandex | 137.04 B |
Inmobi | 134.65 B |
Amazon | 127.70 B |
BidSwitch | 102.96 B |
Verve Group (PubNative) | 102.50 B |
Smaato | 89.67 B |
IronSource | 69.38 B |
Outbrain | 47.66 B |
Awmani | 18.61 B |
Nimbus | 14.59 B |
PubMatic - BidSwitch | 8.96 B |
Equativ - BidSwitch | 4.74 B |
Adsolut | 3.25 B |
Improve Digital - BidSwitch | 1.06 B |
Stroeer | 305.09 M |
AdMixer - BidSwitch | 282.93 M |
Taboola - BidSwitch | 171.19 M |
Adjoe | 43.70 M |
Stroeer - BidSwitch | 22.37 M |
Gameloft | 480.00 K |