COUNTRY DATA
Country | Auctions |
United States | 1.43 T |
India | 354.45 B |
Japan | 228.59 B |
Russian Federation | 227.54 B |
Germany | 193.60 B |
United Kingdom | 150.91 B |
Canada | 138.70 B |
Mexico | 132.89 B |
Brazil | 105.69 B |
France | 102.55 B |
Turkey | 92.03 B |
Indonesia | 49.70 B |
Spain | 47.92 B |
Saudi Arabia | 43.73 B |
Australia | 38.04 B |
Philippines | 38.03 B |
Colombia | 32.24 B |
Italy | 29.98 B |
Egypt | 27.74 B |
Korea, Republic of | 27.63 B |
Viet Nam | 26.32 B |
Thailand | 23.51 B |
Malaysia | 22.24 B |
Taiwan, Province of China | 20.26 B |
Nigeria | 19.71 B |
Poland | 19.03 B |
United Arab Emirates | 15.62 B |
South Africa | 13.41 B |
Netherlands | 12.47 B |
Argentina | 11.88 B |
Chile | 11.57 B |
Romania | 11.28 B |
Pakistan | 10.52 B |
Austria | 9.95 B |
Peru | 9.48 B |
Hong Kong | 9.13 B |
Iraq | 8.87 B |
Sweden | 8.65 B |
Ukraine | 8.39 B |
Portugal | 7.97 B |
Kazakhstan | 7.14 B |
Israel | 6.92 B |
Switzerland | 6.92 B |
Ireland | 6.51 B |
New Zealand | 5.74 B |
Denmark | 5.68 B |
Greece | 5.50 B |
Lebanon | 5.43 B |
Belgium | 5.12 B |
Czech Republic | 4.90 B |
Singapore | 4.31 B |
Morocco | 4.17 B |
Uzbekistan | 3.99 B |
Kuwait | 3.36 B |
Hungary | 3.00 B |
Ecuador | 2.78 B |
Norway | 2.63 B |
Puerto Rico | 2.62 B |
Serbia | 2.61 B |
Qatar | 2.58 B |
Finland | 2.57 B |
Bangladesh | 2.52 B |
Costa Rica | 2.45 B |
Jordan | 2.43 B |
Belarus | 2.41 B |
Cambodia | 2.32 B |
Azerbaijan | 2.26 B |
Palestine, State of | 2.22 B |
Panama | 2.09 B |
China | 1.97 B |
Dominican Republic | 1.97 B |
Georgia | 1.85 B |
Lithuania | 1.70 B |
Côte d’Ivoire | 1.68 B |
Slovakia | 1.65 B |
Bulgaria | 1.65 B |
Senegal | 1.61 B |
Algeria | 1.48 B |
Iran, Islamic Republic of | 1.46 B |
Croatia | 1.45 B |
Armenia | 1.42 B |
Guatemala | 1.37 B |
Kenya | 1.33 B |
Uruguay | 1.24 B |
Jamaica | 1.18 B |
Moldova, Republic of | 1.17 B |
Ghana | 1.15 B |
Venezuela, Bolivarian Republic of | 1.12 B |
Oman | 1.12 B |
Tunisia | 1.11 B |
Bosnia and Herzegovina | 1.09 B |
Bolivia, Plurinational State of | 1.01 B |
Kyrgyzstan | 969.04 M |
Honduras | 955.67 M |
Latvia | 952.00 M |
Libya | 894.84 M |
Estonia | 889.94 M |
Paraguay | 835.00 M |
Cyprus | 812.87 M |
Slovenia | 812.82 M |
Mongolia | 761.74 M |
Burkina Faso | 756.02 M |
Tanzania, United Republic of | 752.30 M |
Myanmar | 747.62 M |
Trinidad and Tobago | 695.51 M |
Cameroon | 690.26 M |
Yemen | 649.96 M |
Albania | 561.66 M |
Afghanistan | 558.50 M |
Bahrain | 555.61 M |
Lao People's Democratic Republic | 535.87 M |
Nicaragua | 479.88 M |
El Salvador | 463.21 M |
Uganda | 387.30 M |
Macedonia, the former Yugoslav Republic of | 380.93 M |
Mali | 359.83 M |
Sri Lanka | 353.92 M |
Saint Pierre and Miquelon | 316.55 M |
Kosovo | 306.56 M |
Ethiopia | 294.26 M |
Haiti | 292.79 M |
Nepal | 290.90 M |
Angola | 281.94 M |
Sudan | 270.97 M |
Andorra | 259.52 M |
Zambia | 255.96 M |
Montenegro | 248.65 M |
Tajikistan | 238.82 M |
Congo, the Democratic Republic of the | 218.58 M |
Mozambique | 216.20 M |
Mauritius | 206.99 M |
Guam | 189.21 M |
Somalia | 185.14 M |
Bahamas | 179.04 M |
American Samoa | 178.62 M |
Benin | 175.58 M |
Guadeloupe | 175.07 M |
Malta | 173.77 M |
Maldives | 171.67 M |
Brunei Darussalam | 166.02 M |
Namibia | 164.75 M |
Macao | 151.65 M |
Botswana | 150.28 M |
Sierra Leone | 149.76 M |
Réunion | 142.69 M |
Madagascar | 135.96 M |
Martinique | 133.77 M |
Zimbabwe | 127.12 M |
Saint Lucia | 125.13 M |
Seychelles | 120.92 M |
Iceland | 114.54 M |
Suriname | 113.34 M |
Luxembourg | 112.21 M |
Bermuda | 106.95 M |
Aruba | 105.10 M |
Syrian Arab Republic | 97.87 M |
Barbados | 94.49 M |
Mauritania | 86.23 M |
Belize | 85.94 M |
Jersey | 84.57 M |
Malawi | 84.01 M |
Congo | 80.41 M |
Cayman Islands | 78.56 M |
Niger | 76.60 M |
Virgin Islands, U.S. | 75.30 M |
Antigua and Barbuda | 73.04 M |
Guinea | 72.78 M |
Rwanda | 70.04 M |
Saint Kitts and Nevis | 68.16 M |
Turkmenistan | 64.90 M |
Cape Verde | 64.02 M |
French Polynesia | 61.91 M |
Curaçao | 56.09 M |
Liberia | 54.96 M |
Sint Maarten (Dutch part) | 53.83 M |
Swaziland | 53.81 M |
New Caledonia | 53.33 M |
French Guiana | 52.90 M |
Grenada | 48.98 M |
Gambia | 46.36 M |
Timor-Leste | 45.45 M |
Gibraltar | 44.94 M |
Greenland | 38.42 M |
Fiji | 34.31 M |
Gabon | 33.80 M |
Antarctica | 33.74 M |
Equatorial Guinea | 31.59 M |
Bonaire, Sint Eustatius and Saba | 31.53 M |
Burundi | 31.03 M |
Unknown | 30.46 M |
Djibouti | 29.68 M |
Chad | 29.47 M |
Virgin Islands, British | 27.49 M |
Dominica | 26.43 M |
Saint Vincent and the Grenadines | 26.04 M |
Guyana | 26.00 M |
Isle of Man | 25.46 M |
Bhutan | 25.44 M |
Northern Mariana Islands | 24.37 M |
Togo | 23.38 M |
Guinea-Bissau | 21.63 M |
Faroe Islands | 21.21 M |
Papua New Guinea | 19.81 M |
Samoa | 19.78 M |
Monaco | 16.64 M |
Lesotho | 15.53 M |
Mayotte | 15.37 M |
South Sudan | 15.35 M |
Turks and Caicos Islands | 13.77 M |
Guernsey | 13.76 M |
Anguilla | 12.57 M |
Micronesia, Federated States of | 11.76 M |
Palau | 10.58 M |
Ã…land Islands | 9.76 M |
Comoros | 9.67 M |
Central African Republic | 9.65 M |
Tonga | 9.63 M |
Solomon Islands | 9.36 M |
Saint Martin (French part) | 9.35 M |
Vanuatu | 8.46 M |
Liechtenstein | 8.13 M |
Cuba | 6.96 M |
Marshall Islands | 6.94 M |
San Marino | 5.93 M |
Cook Islands | 4.33 M |
Sao Tome and Principe | 3.17 M |
Montserrat | 2.52 M |
Kiribati | 1.84 M |
Wallis and Futuna | 1.78 M |
Falkland Islands (Malvinas) | 800 K |
Saint Barthélemy | 800 K |
Nauru | 660 K |
Saint Helena, Ascension and Tristan da Cunha | 440 K |
British Indian Ocean Territory | 350 K |
Niue | 290 K |
Norfolk Island | 210 K |
Holy See (Vatican City State) | 140 K |
Eritrea | 110 K |
Christmas Island | 70 K |
Pitcairn | 50 K |
Tokelau | 30 K |
Tuvalu | 20 K |
Cocos (Keeling) Islands | 20 K |
Korea, Democratic People's Republic of | 20 K |
Western Sahara | 10 K |
Svalbard and Jan Mayen | 10 K |
EXCHANGE DATA
Exchange | Auctions |
Google Adx | 610.53 B |
Chartboost | 605.26 B |
AppLovin | 535.80 B |
Magnite DV+ (Rubicon) | 379.92 B |
Vungle | 263.93 B |
DT Exchange (Fyber) | 236.29 B |
Amazon | 192.50 B |
BidMachine (Appodeal) | 186.49 B |
Unity | 169.94 B |
Inmobi | 143.60 B |
BidSwitch | 136.35 B |
Verve Group (PubNative) | 132.60 B |
Yandex | 106.34 B |
Smaato | 104.10 B |
IronSource | 59.69 B |
Awmani | 22.61 B |
Outbrain | 21.02 B |
Nimbus | 14.59 B |
PubMatic - BidSwitch | 12.12 B |
Equativ - BidSwitch | 4.42 B |
Adsolut | 1.13 B |
Improve Digital - BidSwitch | 981.65 M |
AdMixer - BidSwitch | 643.07 M |
Stroeer | 412.34 M |
Taboola - BidSwitch | 168.82 M |
Adjoe | 47.84 M |
Stroeer - BidSwitch | 44.59 M |
Gameloft | 450.00 K |